PV3204
















| Model | PV3204 (Russia) PV3204 (Brazil) |
|---|---|
| Parameter | Unit Value/Specification Value/Specification |
| Brand/Model | / YCK09320-S300 YCK09320-M300 |
| Engine type | / 6-cylinder inline, turbocharged, high-pressure common rail engine |
| Torque reserve | % 45% |
| Fuel tank capacity | L 630 |
| Transmission type | / Partial power shift |
| Gear configuration | / 48F+24R |
| Speed range | km/h 0.33~36.37 |
| Min. turning radius | m 7.3±0.3 |
| Hydraulic flow rate | L/min 200 |
| Remote hydraulic valves | set 5 |
| Hitch type and category | / Rear-mounted three-point suspension, category 4N |
| Hitch lift capacity max. 610 mm behind | kN 80 |
| PTO speed options | r/min 540/540E/1000 |
| Air brake | / Dual-circuit air brake |
| Max. operating weight | kg 13710 |
| L × W × H | mm 6000×2930×3490 |
| Wheel base | mm 3090 |
| Wheel track (front/rear) | mm 2130/2200 |
| Min. ground clearance | mm 500 |
| Tires (front/rear) | / 600/70R30 (front duals); 710/70R42 (rear duals) |
