2BMXM Series Precision Seeder

Model 2BMXMF-4A 2BMXMF-6A 2BMXMF-8
Overall dimensions/mm (L × W × H) 1940×3200×1910 1940×4500×1910 1940×5900×1910
Number of rows 4 6 8
Required tractor power/HP 110+ 130+ 160+
Required PTO speed/r/min 540 540 540
Operating weight/kg 1222 1910 2168
Hitch category Category 2 Category 2 Category 3
Row spacing/mm 450-800 450-800 450-800
Working width/mm 1800-3200 2700-4500 3600-5900
Seed hopper capacity/L 50×4=200 50×6=300 50×8=400
Fertilizer hopper capacity/L 300×2=600 500×2=1000 650×2=1300
Plant spacing/cm 1-25 1-25 3-35
Seeding depth/cm 0-10 0-10 0-10
Operating speed/KM/H 6-10 6-10 6-10
Field efficiency/hm²/h 1.76-2.8 1.92-3.9 3.52-5.2
Compatible tractor models CN/RC/RM/RN904 CL/DL/PL/RG/RL/RS1604 RG1804/DG/PG/RG/RS2004

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *