RG Series
















| Model | RG1604 RG1804 RG2004 |
|---|---|
| Parameter | Unit Value/Specification Value/Specification Value/Specification |
| Brand/Model | / YCA07190-T301 YCA07200-T302 YCA07200-M300 YCA07200-S300 YCA07235-T301 YCA07235-S300 |
| Engine type | / 6-cylinder, high-pressure common rail, turbocharged, intercooled engine |
| Torque reserve | % 44.30% 44.60% 45.60% |
| Fuel tank capacity | L 375 |
| Transmission type | / Synchronizer gear shifting |
| Gear configuration | / 16F+16R |
| Speed range | km/h 2.18~35.57 |
| Min. turning radius | m 6.8±0.3 |
| Hydraulic flow rate | L/min 80 (optional: 120) |
| Remote hydraulic valves | set 3 (optional: 4) |
| Hitch type and category | / Rear-mounted three-point hitch, category 3 (optional: Front-mounted three-point hitch, category 2) |
| Hitch lift capacity max. 610 mm behind | kN 46 (rear) (optional: 35 (front)) |
| PTO speed options | r/min 540/1000 (rear) (optional: 1000 (front)) |
| Air brake | / Dual-circuit air brake |
| Max. operating weight | kg 8880 (with front/rear ballast) |
| L × W × H | mm 5375× ( 2382-2682 ) ×3300 |
| Wheel base | mm 2775 |
| Wheel track (front/rear) | mm ( 1860/1900/1960/2060 ) / ( 1850-2150 ) |
| Min. ground clearance | mm 377 |
| Tires (front/rear) | / Standard: 16.9-28 (front); 20.8-38 (rear) Optional: 420/85R28 (front); 520/85R38 (rear) Optional: 540/65R28 (front); 650/65R38 (rear) Optional: 600/65R28 (front); 710/70R38 (rear) |
