PL2304
















| Model | PL2304 |
|---|---|
| Parameter | Unit Value/Specification |
| Brand/Model | / Weichai WP7 |
| Engine type | / Inline, direct-injection, water-cooled, four-stroke, turbocharged engine |
| Torque reserve | % 27 |
| Fuel tank capacity | L 400 |
| Transmission type | / Range power shift |
| Gear configuration | / 40F+40R |
| Speed range | km/h 0.4-40 |
| Min. turning radius | m 6.8 |
| Hydraulic flow rate | L/min 160 |
| Remote hydraulic valves (sets) | set 5 |
| Hitch type and category | / Rear-mounted three-point hitch, category 3 |
| Hitch lift capacity max. 610 mm behind | kN 62 |
| PTO speed options | r/min 540E/1000N/1000E |
| Air brake | / Dual-circuit air brake |
| Max. operating weight | kg 10165 |
| L × W × H | mm 6230X2845X3400 |
| Wheel base | mm 3085 |
| Wheel track (front/rear) | mm 2130/2200 |
| Min. ground clearance | mm 420 |
| Front wheel – rear wheel (radial tires) | Standard configuration Front: 540/65R30 Rear: 650/65R42 |
