HBT60.13.90SU














| Maximum theorical output | 67/41m3/h |
|---|---|
| Maximum theorical pressure on concrete | 70/130bar |
| Strokes/minute | 19.8/12Min -1 |
| Concrete cylinder(diameter×stroke) | Φ200mm×1800mm |
| Hopper capacity | 600L |
| Filling height | 1450mm |
| Maximum aggregate diameter | 50/Φ150mm |
| Inside diameter of delivering pipe | 40/Φ125mm |
| Inside diameter of pipe | Φ125/Φ150mm |
| Hydraulic system type | Open |
| Power | 90kW |
| Length×width×height | 7000mm×2200mm×2300mm |
| Weight | 6950kg |
